Team Allocation
39 initiativesInitiatives are the source of truth for team commitment. Each initiative in delivery counts as active work; validated as queued; discovery as planned. No external allocation sheet is needed.
% time is shown only when an explicit loe frontmatter field is set on the initiative.
Initiatives without an explicit LOE are listed but show —.
Total reflects the sum of stated commitments, which may be less than 100%.
| Person | Initiative | Status | Domain / Product | % Time |
|---|---|---|---|---|
|
Cathy Daves
13 initiatives
11d
2di
13 missing LOE
|
||||
| Assisting with ML Platform | delivery | analytics / pricing | — | |
| Delphi | delivery | applications / blockbuster | — | |
| Eppo Experimentation | delivery | analytics / pricing | — | |
| New Custom Report Viewer + Charts (incl. heatmap) | delivery | applications / scoreboard | — | |
| Opt-in Beta | delivery | applications / scoreboard | — | |
| Pricerator Refactoring | delivery | analytics / pricing | — | |
| Pricing ML Experiment | delivery | analytics / pricing | — | |
| Quote Intake Form | delivery | applications / blockbuster | — | |
| Quote Summary Page | delivery | applications / blockbuster | — | |
| Report API | delivery | applications / scoreboard | — | |
| V0 ML Demand Forecast | delivery | analytics / forecasting | — | |
| Group Quote Pricing Algo | discovery | applications / blockbuster | — | |
| Hotstats Data in Reporting | discovery | applications / scoreboard | — | |
| Total stated commitment | — | |||
|
Unassigned
11 initiatives
11d
11 missing LOE
|
||||
| Advance Developments | delivery | applications / advance | — | |
| Analytics Dashboards | delivery | analytics / product-analytics | — | |
| BlockBuster Groups Development | delivery | applications / blockbuster | — | |
| DRE Development | delivery | applications / dre | — | |
| Group Forecasting | delivery | analytics / forecasting | — | |
| ML Elasticity | delivery | analytics / pricing | — | |
| ML Platform Development | delivery | analytics / ml-platform | — | |
| ML Pricing Engine | delivery | analytics / pricing | — | |
| Pricerator | delivery | analytics / pricing | — | |
| RL Pricing | delivery | analytics / pricing | — | |
| RMS Core Development | delivery | applications / gamechanger | — | |
| Total stated commitment | — | |||
|
Robert Matsuoka
6 initiatives
2d
4di
6 missing LOE
|
||||
| APEX Framework Implementation | delivery | apex / apex-framework | — | |
| IDE Integration Tools | delivery | apex / apex-framework | — | |
| Automated PR Review Service | discovery | engineering-platform / code-intelligence | — | |
| Claude Code/MPM APEX Artifacts Skill | discovery | apex / apex-framework | — | |
| Frontdoor: Lightweight Integration Platform | discovery | engineering-platform / ingestion | — | |
| Status-Based Directory Migration Tooling | discovery | apex / apex-framework | — | |
| Total stated commitment | — | |||
|
Shiv Yadav
3 initiatives
2d
1di
3 missing LOE
|
||||
| OPERA Cloud Yield Market Lookup | delivery | integrations / pms-connectors | — | |
| Platform Modernization: MongoDB, Security, and Growth Readiness | delivery | engineering-platform / monolith | — | |
| Autonomous Development Team | discovery | apex / code-factory | — | |
| Total stated commitment | — | |||
|
Sabrina (PM)
1 initiative
1d
1 missing LOE
|
||||
| Tour Operator B2B Partner Portal | delivery | applications / tour-operator | — | |
| Total stated commitment | — | |||
|
Antonio
2 initiatives
2di
2 missing LOE
|
||||
| Platform Observability Modernization: Unified Logging Infrastructure | discovery | engineering-platform / infrastructure | — | |
| Pricing & Rate-Management Observability: From Incident Blindness to Always-On Diagnostics | discovery | applications / gamechanger | — | |
| Total stated commitment | — | |||
|
Sujoy Guha
1 initiative
1v
1 missing LOE
|
||||
| Autopilot 2.0: Autonomous Revenue Management | validated | analytics / pricing | — | |
| Total stated commitment | — | |||
|
Kartik Yellepeddi
1 initiative
1di
1 missing LOE
|
||||
| Metadata-Driven Data Model | discovery | apex / apex-framework | — | |
| Total stated commitment | — | |||
|
Sabrina
1 initiative
1di
1 missing LOE
|
||||
| Portfolio Performance & Value Experience | discovery | applications / gamechanger | — | |
| Total stated commitment | — | |||